Visa Disclosure
APR | Rate |
---|---|
Annual Percentage Rate (APR) for Purchases | 9.90% |
Annual Percentage Rate for Balance Transfers | 9.90% |
Annual Percentage Rate for Cash Advances | 9.90% |
Penalty Annual Percentage Rate and When It Applies | None |
Minimum Interest Charge | None |
How to Avoid Paying Interest on Purchases | Your due date is at least 25 days after the close of each billing cycle. We will not charge you interest on purchases if you pay your entire balance by the due date each month. |
For Credit Card Tips from the Consumer Financial Protection Bureau | To learn more about factors to consider when applying for or using a credit card‚ visit the website of the Consumer Financial Protection Bureau at: http://www.consumerfinance.gov/learnmore. |
Fees | |
Annual Fee | None |
Transaction Fees: Balance Transfer Cash Advance Foreign Transaction Lost Card Replacement |
None $20.00 Up to 1% of transaction amount $5.00 |
Penalty Fees: Late Payment Returned Payment Over-the-Credit Limit |
Up to $20.00 $30.00 $20.00 |
How We Will Calculate Your Balance: We use a method called “average daily balance” (including new purchases).
The information provided in this disclosure is accurate as of 8/1/2018 and is subject to change. If you have any questions relative to this disclosure‚ you may request clarification by calling (202) 512-1067 or write us at GPOFCU‚ PO Box 77119‚ Washington‚ DC 20013-7119.