Loan Rates
Effective April 1, 2023
Subject to change by Board action.
Loan rates are tier-based and priced according to members’ individual credit ratings. The loan rates listed below are the minimum rates offered. Certain restrictions may apply.
Vehicle Loan | Annual Percentage Rate as low as | Maximum Term | Payment Example Calculated with a loan amount of $25,000 |
---|---|---|---|
New & Used Auto‚ Motorcycles‚ Boats‚ RVs | 4.00% | 24 months | $1085.68 |
4.50% | 36 months | $743.73 | |
5.00% | 48 months | $575.79 | |
5.50% | 60 months | $477.59 | |
6.00% | 72 months | $414.39 | |
6.50% | 84 months | $371.31 |
Unsecured Loan | Annual Percentage Rate as low as | Maximum Term |
---|---|---|
Unsecured Line of Credit (Variable Rate) | 7.75% | Open Ended |
Visa Credit Card | 9.90% | Revolving $10‚000 Max. |
Unsecured Signature Loan | Annual Percentage Rate as low as | Maximum Term | Payment Example Calculated with a loan amount of $25,000 |
---|---|---|---|
Unsecured Signature Loan | 7.75% | 24 months | $1,127.95 |
7.75% | 36 months | $780.65 | |
8.75% | 48 months | $619.16 | |
9.75% | 60 months | $528.11 |
Unsecured Home Improvement Loan | Annual Percentage Rate as low as | Maximum Term | Payment Example Calculated with a loan amount of $10,000 |
---|---|---|---|
Unsecured Home Improvement Loan | 5.99% | 24 months | $ 443.22 |
5.99% | 36 months | $ 304.17 | |
7.24% | 48 months | $ 300.03 | |
8.49% | 60 months | $ 205.18 | |
9.74% | 72 months | $ 183.95 |
Secured Loan | Annual Percentage Rate as low as | Maximum Term |
---|---|---|
Certificate Secured Loan | Certificate Rate plus 2.49% | Up to the date of Maturity |
Savings Secured Loan | Savings Rate plus 2.49% | Up to 10 years |
Certificate Secured Loan payment example: Certificate rate of .55% plus the savings secured rate of 2.49% = 3.04%.
$10,000 at 3.04 % for 60 months = $179.89 month.
Savings Secured Loan Savings Rate plus 2.49% Up to 10 years
Savings Secured Loan payment example: Savings Secured rate of 2.49% plus the savings rate of .05% = 2.54%.
$10,000 at 2.54% for 60 months = $177.67 month.
Home Equity | Annual Percentage Rate as low as | Maximum Term |
---|---|---|
Home Equity Line of Credit¹ | WSJ Prime Rate³ plus 1.00%. | Check with CU; 90% LTV² |
Home Equity Fixed Loan | WSJ Prime Rate³ plus 0.75%. | Up to 15 years; 95% LTV² |
¹Available on Primary Residence ONLY. Flood and/or property hazard insurance may be required.
Home Equity Loan Payment Example: $25‚000 at 7.75% for 10 years = $253.10/month.
Mortgage Loan | Apply or Learn More |
---|---|
First Mortgage | Apply online or call a mortgage representative at 703-667-9274 |
²LTV(Loan to Value). Up to 80% of appraised value less first mortgage balance.
³ Based on Wall Street Journal Prime Rate.